Size Charts
BLOCH
GIRLS | 2-4 (CHP) - 00 | 4-6 (CHS) - 0 | 6x-7 (CHI) - 1 | 8-10 (CHM) - 1B | 12 (CHL) - 2 | 14 (CHXL) - 3A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inches | cms | inches | cms | inches | cms | inches | cms | inches | cms | inches | cms | |||||||
CHEST | 20.5-22 | 52-55 | 22-23.5 | 56-59 | 23.5-25 | 60-64 | 25-27 | 64-68 | 27-28.5 | 68-72 | 28.5-30 | 72-76 | ||||||
WAIST | 17.5-18.5 | 44-47 | 18.5-19.5 | 47-50 | 19.5-21 | 50-54 | 21-23 | 54-58 | 23-24.5 | 58-62 | 24.5-26 | 62-66 | ||||||
HIP | 21-22.5 | 54-58 | 22.5-24 | 58-61 | 24-25.5 | 61-65 | 25.5-27.5 | 65-70 | 27.5-29.5 | 70-75 | 29.5-31.5 | 75-80 | ||||||
GIRTH | 38.5-40 | 99-102 | 40-41.5 | 102-106 | 42-44.5 | 106-114 | 45-48 | 114-122 | 48-51 | 122-130 | 51-54 | 130-138 | ||||||
INSEAM | N/A | N/A | 19.5-21.5 | 50-55 | 22-24 | 56-61 | 24.5-26.5 | 62-67 | 26.5-28.5 | 68-73 | 26.5-38.5 | 68-73 |
LADIES | PETITE/X SMALL (P/XS) - 2 | SMALL (S) - 3 | MEDIUM (M) - 4 | MED LONG (ML) - 1B | LARGE (L) - 5 | LARGE (XL) - 6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inches | cms | inches | cms | inches | cms | inches | cms | inches | cms | inches | cms | |||||||
CHEST | 30-32 | 76-81 | 32-34 | 81-86 | 34-36 | 86-91 | 34-36 | 86-91 | 36-38 | 91-96 | 38-40 | 96-101 | ||||||
WAIST | 22-24 | 56-61 | 24-26 | 61-66 | 26-28 | 66-71 | 26-28 | 66-71 | 28-30 | 71-76 | 30-32 | 76-81 | ||||||
HIP | 28-30 | 72-77 | 30-32 | 77-82 | 32-34 | 82-87 | 32-34 | 82-87 | 34-36 | 87-92 | 36-38 | 92-97 | ||||||
GIRTH | 56-57.5 | 142-146 | 57.5-59 | 146-149 | 59-60.5 | 149-153 | 60.5-62 | 154-158 | 60.5-62 | 153-157 | 62-63.5 | 157-161 | ||||||
INSEAM | 30.5-32.5 | 78-83 | 30.5-32.5 | 78-8 | 30.5-32.5 | 78-83 | 30.5-32.5 | 78-83 | 30.5-32.5 | 78-83 | 30.5-32.5 |
78-83 |
Â
BP DESIGNS
CAPEZIOÂ
DANSHUZ / DANZNMOTIONÂ
Body WrappersÂ
INCHES
(2-3) XSMALL (XS) | (3-4) XSMALL (XS) | (4-6) SMALL-MEDIUM (S-M) | (6X-7) SMALL-MEDIUM (S-M) | (8-10) LARGE-XLARGE (L-XL) | (12-14) LARGE-XLARGE (L-XL) | (16) PRETEEN | |
BUST | 20 | 22.5 | 24 | 26 | 27.5 | 30.5 | 31.5 |
WAIST | 19 | 21 | 22 | 23 | 24 | 26 | 25 |
HIPS | 20.5 | 23 | 24 | 27 | 29 | 32 | 33 |
GIRTH | 34 | 37 | 41 | 45 | 47 | 51 | 54.5 |
HEIGHT | 35 | 39 | 44 | 49 | 53 | 58 | 60 |
Adults
INCHES
(2) XSMALL | (4-6) SMALL | (8) MEDIUM | (MED.-LARGE) TALL | (10-12) LARGE | (14) X-LARGE | |
BUST | 28 - 31 | 32 - 34 | 35 - 37 | 35 - 38 | 38 - 40 | 41 - 43 |
WAIST | 20 - 22 | 23 - 25 | 26 - 28 | 26.5 - 30 | 29 - 31 | 32 - 34 |
HIPS | 30 - 32 | 33 - 35 | 36 - 38 | 36.5 - 40.5 | 39 - 41 | 42 - 44 |
GIRTH | 55 - 57 | 57 - 59 | 59 - 61 | 62 - 65 | 61 - 63 | 63 - 65 |
HEIGHT | 58 - 63 | 60 - 65 | 61 - 68 | 68 - 71 | 63 - 70 | 64 - 70 |
PATRICK JÂ
HONEYCUTÂ
SYLIVA PÂ
Â
JOJAX
Â
Details DancewearÂ
DAROCHÂ
Â
Oh La La / ChicÂ
GIFTED SOULÂ
So DancaÂ
DuxÂ
ElliewearÂ
DESTIRAÂ
Dance PawsÂ
EurotardÂ
Casually Yours DancewearÂ
Â
MotionwearÂ
Mono BÂ